<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross Wires Blog</title>
	<atom:link href="http://www.crosswiresblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crosswiresblog.com</link>
	<description>Cross Wires - Untangling the complexities of modern business to create a simple focus on profitable growth</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5 Sources of Innovation</title>
		<link>http://www.crosswiresblog.com/strategy-confidential-video-series/5-sources-of-innovation/</link>
		<comments>http://www.crosswiresblog.com/strategy-confidential-video-series/5-sources-of-innovation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:18:38 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Strategy Confidential Video Series]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jeR_3kWIy8o?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jeR_3kWIy8o?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/strategy-confidential-video-series/5-sources-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart&#8217;s Five Minute Friday Focus &#8211; 27 January 2012</title>
		<link>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-27-january-2012/</link>
		<comments>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-27-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:51:55 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Stuart's Five Minute Friday Focus]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1370</guid>
		<description><![CDATA[This week’s focus: In my experience, one of the biggest time-wasters in business meetings is where a decision on whether a new project should be pursued (a WHAT decision), becomes overtaken by a discussion on the various ways it could &#8230; <a href="http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-27-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crosswiresblog.com/wp-content/uploads/friday-focus-banner35.jpg"><img class="aligncenter size-full wp-image-1371" title="friday-focus-banner" src="http://www.crosswiresblog.com/wp-content/uploads/friday-focus-banner35.jpg" alt="" width="482" height="241" /></a></p>
<p><strong>This week’s focus: </strong>In my experience, one of the biggest time-wasters in business meetings is where a decision on whether a new project should be pursued (a WHAT decision), becomes overtaken by a discussion on the various ways it could be pursued (a HOW decision).</p>
<p>Recently, for example, I was working with a retail executive team that was discussing whether they should enter a new product category, when the discussion was hijacked by a debate on whether the retailer could fit the new ranges in its existing stores. This new debate was a distraction. The company had many alternative ways to offer the products to customers – in-store, on-line, direct – and a decision on that issue was irrelevant until the team had decided whether or not they wanted to enter the new category in the first place.</p>
<p>First decide on your objectives, and only then determine the best route to achieve them. By splitting these two elements you will make better decisions, faster decisions and have a better chance of successful implementation.</p>
<p><strong>Off the record:</strong> <em>You Will, You Won’t</em> by The Zutons</p>
<blockquote><p>You will, you won’t</p>
<p>You do, you don’t</p>
<p>You’re saying you will</p>
<p>But you know you won’t</p></blockquote>
<p>© Stuart Cross 2012. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-27-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speaking Testiominal: Linclon Marketing Club</title>
		<link>http://www.crosswiresblog.com/stuarts-world/new-speaking-testiominal-linclon-marketing-club/</link>
		<comments>http://www.crosswiresblog.com/stuarts-world/new-speaking-testiominal-linclon-marketing-club/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:43:21 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Stuart's World]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1368</guid>
		<description><![CDATA[I recently spoke at the inaugural meeting of the Lincoln Marketing Club. Here’s what the head of the club, Fiona Debell, said about my session: “Stuart’s ability to engage the audience was superb. His session was relevant, appropriate and beneficial &#8230; <a href="http://www.crosswiresblog.com/stuarts-world/new-speaking-testiominal-linclon-marketing-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently spoke at the inaugural meeting of the <strong>Lincoln Marketing Club</strong>. Here’s what the head of the club, Fiona Debell, said about my session:</p>
<blockquote><p>“Stuart’s ability to engage the audience was superb. His session was relevant, appropriate and beneficial to all. I would recommend Stuart as a speaker to similar business organisations, and would love to have him back in the future.”</p></blockquote>
<p>Are you looking for a speaker for your business or organisation? Please call me on 01636-526111.</p>
<p>© Stuart Cross 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/stuarts-world/new-speaking-testiominal-linclon-marketing-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Customer Advocacy</title>
		<link>http://www.crosswiresblog.com/growth/the-key-to-customer-advocacy/</link>
		<comments>http://www.crosswiresblog.com/growth/the-key-to-customer-advocacy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:37:45 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1365</guid>
		<description><![CDATA[My new article, The Key To Customer Advocacy, has just been published on Bill Lee’s Reference Point blog – click here. Bill is a US-based expert in managing customer relationships, and you can find out more about him and his &#8230; <a href="http://www.crosswiresblog.com/growth/the-key-to-customer-advocacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My new article, <strong><em>The Key To Customer Advocacy</em></strong>, has just been published on Bill Lee’s Reference Point blog – <a href="http://blog.customerreferenceforum.com/crf/2012/01/guest-blog-stuart-cross-on-the-key-to-customer-advocacy.html" target="_blank">click here</a>. Bill is a US-based expert in managing customer relationships, and you can find out more about him and his work <a href="http://www.customerstrategygroup.com/" target="_blank">here</a>.</p>
<p>© Stuart Cross 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/growth/the-key-to-customer-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart&#8217;s Five Minute Friday Focus &#8211; 20 January 2012</title>
		<link>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-20-january-2012/</link>
		<comments>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-20-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:15:48 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Stuart's Five Minute Friday Focus]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1362</guid>
		<description><![CDATA[This week’s focus: Over the last few years I have been writing and speaking about my observation that ‘nothing fails like success’, and that many companies don’t fail because they’re bad at what they do, but because they’re great at &#8230; <a href="http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-20-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crosswiresblog.com/wp-content/uploads/friday-focus-banner34.jpg"><img class="aligncenter size-full wp-image-1363" title="friday-focus-banner" src="http://www.crosswiresblog.com/wp-content/uploads/friday-focus-banner34.jpg" alt="" width="482" height="241" /></a></p>
<p><strong>This week’s focus: </strong>Over the last few years I have been writing and speaking about my observation that ‘nothing fails like success’, and that many companies don’t fail because they’re bad at what they do, but because they’re great at what they do. They simply fail to adapt quickly enough to changing markets. One of the examples I use is Kodak, which sadly, but perhaps inevitably, filed for bankruptcy protection earlier this week.</p>
<p>There are no easy answers for successful companies wanting to succeed today and also catch the next wave of growth. But you can only do it if you are genuinely engaged in driving future growth. One CEO I know ensures that he and his team seek to spend 80% of their time on current year performance, 15% on growth in the next 2-3 years, and 5% on longer-term growth.</p>
<p>Are these splits of time correct? I’m not sure, but it seems like a pretty good start. So how about you? As a leader of your company are you spending at least a day a week on growth initiatives that will pay off in over 12 months time?</p>
<p><strong>Off the record:</strong> <em>Kodachrome</em> by Paul Simon</p>
<blockquote><p>When I think back on all the crap I learned in high school</p>
<p>It’s a wonder I can think at all</p>
<p>And though my lack of education hasn’t hurt me none</p>
<p>I can read the writing on the wall</p></blockquote>
<p>© Stuart Cross 2012. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-20-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill The Innovation Killers &#8211; CIO Blog</title>
		<link>http://www.crosswiresblog.com/innovation/kill-the-innovation-killers-cio-blog/</link>
		<comments>http://www.crosswiresblog.com/innovation/kill-the-innovation-killers-cio-blog/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:12:46 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1360</guid>
		<description><![CDATA[Please click here to read my latest blog post on the CIO blog, and learn how you can improve the conditions for innovation in your business. © Stuart Cross 2012]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.cio.co.uk/opinion/cross/2012/01/20/kill-the-innovation-killers/" target="_blank">click here</a> to read my latest blog post on the CIO blog, and learn how you can improve the conditions for innovation in your business.</p>
<p>© Stuart Cross 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/innovation/kill-the-innovation-killers-cio-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review of The CEO&#8217;s Strategy Handbook</title>
		<link>http://www.crosswiresblog.com/announcements/book-review-of-the-ceos-strategy-handbook/</link>
		<comments>http://www.crosswiresblog.com/announcements/book-review-of-the-ceos-strategy-handbook/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:39:53 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Stuart's World]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1357</guid>
		<description><![CDATA[Here is a review of my book, The CEO&#8217;s Strategy Handbook, by blogger and professional business book reviewer, Bob Morris. You can buy the book on Amazon.com, Amazon.co.uk and my website. How To Manage Strategy Effectively: In fact, everyone in &#8230; <a href="http://www.crosswiresblog.com/announcements/book-review-of-the-ceos-strategy-handbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Here is a review of my book, The CEO&#8217;s Strategy Handbook, by blogger and professional business book reviewer, <a href="http://employeeengagement.ning.com/profiles/blog/list?user=q53ea3etsygl" target="_blank">Bob Morris</a>. You can buy the book on <a href="http://www.amazon.com/CEOs-Strategy-Handbook-Sustain-Accelerate/dp/190640366X/ref=sr_1_1?ie=UTF8&amp;qid=1319973994&amp;sr=8-1" target="_blank">Amazon.com</a>, <a href="http://www.amazon.co.uk/CEOs-Strategy-Handbook-Stuart-Cross/dp/190640366X/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1319648815&amp;sr=1-1" target="_blank">Amazon.co.uk </a>and <a href="http://www.morgancross.co.uk/store/the-ceos-strategy-handbook/" target="_blank">my website</a>.</strong></em></p>
<p><strong><a href="http://www.crosswiresblog.com/wp-content/uploads/CEOs-Strategy-handbook-mini-version.jpg"><img class="alignleft size-full wp-image-1358" title="CEOs Strategy handbook_V5.indd" src="http://www.crosswiresblog.com/wp-content/uploads/CEOs-Strategy-handbook-mini-version.jpg" alt="" width="118" height="176" /></a>How To Manage Strategy Effectively:</strong></p>
<p>In fact, everyone in a given enterprise (including but not limited to C-level executives) should be actively engaged in effective management of strategy. Only then can profitable growth be achieved and (more importantly) sustained. What Stuart Cross offers in this book is a cohesive, comprehensive, and cost-effective system within which to formulate and then execute a strategy by which to achieve those separate but related objectives. There are no head-snapping revelations, nor does he make any such claim. Rather, after carefully (and concisely) identifying the &#8220;what,&#8221; he focuses most of his attention on &#8220;how.&#8221;</p>
<p>Readers will appreciate Cross&#8217;s skilful use of devices throughout his narrative that facilitate, indeed expedite frequent review of key points. For example, all in Chapter 1, Figures that illustrate &#8220;The Three Drivers of winning business strategies,&#8221; &#8220;Drivers of Turbulence,&#8221; &#8220;Innovation vs. Problem Solving,&#8221; &#8220;The reality of problem solving.&#8221; In the same chapter, there are Checklists that encapsulate three inter-connected factors that are necessary for a successful and winning strategy business strategy, situations that an organization should avoid, key roles on which to focus during the strategy development process, and &#8220;The Ten Drivers of Turbulence.&#8221; All this in the first chapter and there are dozens more throughout the remaining chapters as well as a &#8220;Key Points&#8221; section at the conclusion of all ten chapters.</p>
<p>It is important to keep in mind this is a &#8220;handbook&#8221; and best read and then re-read with a highlighter pen in hand to identify key passages within the text. I also highly recommend a companion notebook in which to record supplementary notes. (FYI, I favor the optic yellow Sharpie ACCENT Tank Style and used most of one&#8217;s ink supply to highlight the key passages in this book. I also favor the Mead Black Marble Wide-Ruled Composition Book that Amazon now sells at a 67% discount.) Cross immediately establishes and then maintains a direct, personal rapport with his reader and seems determined to do all he can to help his to &#8220;create, sustain and accelerate profitable growth&#8221; and do so in effective collaboration with associates. Of course, it remains for each reader to determine which material is most relevant to the needs, interests, resources, and ultimate objectives of the given enterprise.</p>
<p>One final point: All of the results-driven, high-impact executives I have known and worked closely with through several decades &#8220;had dirt under their nails&#8221; and set an example with everything they said and did&#8230;as well as with everything they didn&#8217;t say and didn&#8217;t do. Similarly, Stuart Cross sets an example for other authors of business books with how he organizes and then presents the material in this book. He obviously agrees with Thomas Edison, &#8220;Vision without execution is hallucination,&#8221; and with Michael Porter, &#8220;The essence of strategy is choosing what not to do.&#8221;</p>
<p>© Stuart Cross 2012. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/announcements/book-review-of-the-ceos-strategy-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart&#8217;s Five Minute Friday Focus &#8211; 13 January</title>
		<link>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-13-january/</link>
		<comments>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-13-january/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:01:16 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Stuart's Five Minute Friday Focus]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1354</guid>
		<description><![CDATA[This week’s focus: A new £16 billion high-speed rail link between London and Birmingham (HS2) has been proposed by the government.  The Secretary of State argues that each £1 invested in the scheme will generate growth of £1.40, and therefore &#8230; <a href="http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-13-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crosswiresblog.com/wp-content/uploads/friday-focus-banner33.jpg"><img class="aligncenter size-full wp-image-1355" title="friday-focus-banner" src="http://www.crosswiresblog.com/wp-content/uploads/friday-focus-banner33.jpg" alt="" width="482" height="241" /></a><strong>This week’s focus:</strong> A new £16 billion high-speed rail link between London and Birmingham (HS2) has been proposed by the government.  The Secretary of State argues that each £1 invested in the scheme will generate growth of £1.40, and therefore represents good value for money.</p>
<p>But what are the assumptions that underpin these forecasts? And what are the alternatives to the rail link that will meet the government’s objective (whatever that happens to be)? I have been in too many business meetings where a business case has been presented that is based on spurious assumptions, and we have all seen the cost of too many government schemes double or treble in size, to have any confidence that there is any value for money in HS2 at all.</p>
<p>Sometimes you can’t make a decision simply on the basis of a financial assessment – particularly where most of the data is made up! Instead you must use your commercial judgement and old-fashioned common sense.</p>
<p><strong>Off the record: </strong><em>Downtown Train </em>by Tom Waits</p>
<blockquote><p>Will you meet me tonight, on a downtown train?</p>
<p>All of my dreams just fall like rain</p>
<p>All upon a downtown train</p></blockquote>
<p>© Stuart Cross 2012. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/stuarts-five-minute-friday-focus/stuarts-five-minute-friday-focus-13-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh &amp; Easy = Stale &amp; Hard</title>
		<link>http://www.crosswiresblog.com/growth/fresh-easy-stale-hard/</link>
		<comments>http://www.crosswiresblog.com/growth/fresh-easy-stale-hard/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:57:36 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1352</guid>
		<description><![CDATA[The problems mount up for new Tesco CEO, Phil Clarke, and one of the biggest issues on his desk is how to deal with the under-performing US business, Fresh &#38; Easy, which announced further losses and store closures this week. &#8230; <a href="http://www.crosswiresblog.com/growth/fresh-easy-stale-hard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The problems mount up for new Tesco CEO, Phil Clarke, and one of the biggest issues on his desk is how to deal with the under-performing US business, Fresh &amp; Easy, which announced further losses and store closures this week.</p>
<p>In particular, I am struck with the shift in Tesco’s approach to new concept development and how the success the company had with Tesco Express, where it trialled and tested a series of prototypes over 5 or 6 years before finding and rolling out a winning formula, seems to have evaporated with Fresh &amp; Easy. The company seems to have forgotten its approach of testing, learning and refining a small number of stores before building scale. With Fresh &amp; Easy management have done exactly the opposite; they have built up a chain of 300 stores and then started to properly develop the offer.</p>
<p>Testing and improving a series of individual prototypes is a far easier and cheaper way of delivering a successful new offering than the approach Tesco has adopted in the US. At first it might appear to be a slower route to success, but, as with the tortoise and the hare, in business it’s not how you start the race that counts, but how you finish it</p>
<p>© Stuart Cross 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/growth/fresh-easy-stale-hard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resolution or Resolve?</title>
		<link>http://www.crosswiresblog.com/performance-improvement/resolution-or-resolve/</link>
		<comments>http://www.crosswiresblog.com/performance-improvement/resolution-or-resolve/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:22:15 +0000</pubDate>
		<dc:creator>Stuart Cross</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.crosswiresblog.com/?p=1350</guid>
		<description><![CDATA[The gym has been busier than normal since the New Year, but in a few weeks time it will return to its pre-Christmas level of activity. The key word in “New Year’s Resolution” is “resolution” and that requires resolve; the &#8230; <a href="http://www.crosswiresblog.com/performance-improvement/resolution-or-resolve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The gym has been busier than normal since the New Year, but in a few weeks time it will return to its pre-Christmas level of activity. The key word in <em>“New Year’s Resolution”</em> is “resolution” and that requires resolve; the commitment to follow-through whether or not you really want to. In turn, resolve is built upon discipline, but, unfortunately, these characteristics seem to be in surprisingly short supply.</p>
<p>I have no idea what goals you’ve set for your business this year, but I do know that without resolve, commitment and discipline they’re worthless.</p>
<p><strong><em>What disciplines have you set in place to make sure you achieve your 2012 goals?</em></strong></p>
<p>© Stuart Cross 2012. All rights reserved.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosswiresblog.com/performance-improvement/resolution-or-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

